| Management number | 223326137 | Release Date | 2026/05/09 | List Price | US$10.80 | Model Number | 223326137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 810078470908 |
|---|---|
| ASIN | B09TKD5SWD |
| Flavor | Grape |
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | Vitamatic |
| Unit Count | 180.00 Count |
| Manufacturer | Vitamatic |
| Item Nype Name | Iron Gummies |
| Number of Items | 3 |
| Product Benefits | Red Blood Cells Supports |
| Allergen Information | Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Iron |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form