| Management number | 220032632 | Release Date | 2026/05/03 | List Price | US$24.80 | Model Number | 220032632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810709030921 |
|---|---|
| Color | Orange |
| Brand Name | Tropical Plants of Florida |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Manufacturer | Tropical Plants of Florida |
| Moisture Needs | Moderate Watering |
| Sunlight Exposure | Partial Sun |
| USDA Hardiness Zone | 9,10,11,12 |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Expected Blooming Period | Winter |
| Expected Planting Period | Winter |
| Product Care Instructions | Keep in full sun to bright indirect light and water to keep soil lightly moist, allowing the top layer to dry slightly between watering. Prefers warm temperatures and benefits from occasional humidity. |
| Plant or Animal Product Type | Shrub & Hedge |
| Other Special Features of the Product | Air Purification, Low Maintenance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form