| Management number | 217072758 | Release Date | 2026/04/19 | List Price | US$9.19 | Model Number | 217072758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 777647140887 |
|---|---|
| size | One Size |
| Brand | GJGJTER |
| Color | Red |
| Pattern | Floral |
| Fit Type | convertible |
| Item Shape | Rectangular |
| Model Name | Model 1 |
| Strap Type | Adjustable |
| Style Name | Durable |
| Unit Count | 1 Count |
| Fabric Type | Pu Leather |
| Handle Type | top-handle,shoulder strap |
| Item Weight | 1.3 Pounds |
| Closure Type | Zipper |
| Manufacturer | GJGJTER |
| Style Number | 1 |
| Occasion Type | Dating,Shopping |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Item Type Name | top-handle-handbags |
| Outer Material | Faux Leather |
| Item Dimensions | 11.8 x 5.5 x 8.6 inches |
| Material Fabric | Faux Leather |
| Material Features | strong, lightweight, waterproof, durable, soft, and comfortable |
| Number Of Pockets | 4 |
| Number of Handles | 2 |
| Handbag Silhouette | Hobo |
| Lining Description | Polyester |
| Number of Sections | 4 |
| Pocket Description | Jetted Pocket |
| Included Components | Handbag |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Manufacturer Part Number | GJGJTER159U |
| Product Care Instructions | Avoid excessive water contact. Allow leather smell to air out. Store in a cool, dry place when not in use. |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 5.1 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form