| Management number | 218057885 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 218057885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 606413744144 |
|---|---|
| Size | Large |
| Color | Black |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | slim |
| Brand Name | tuowan |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | Leather,Nylon,Oxford Fabric,Polyester |
| Item Weight | 0.8 Pounds |
| School Type | High School |
| Style Number | 43206-53390 |
| Material Type | nylon oxford |
| Occasion Type | Travel |
| Product Style | Durable |
| Outer Material | Leather,Nylon,Polyester |
| Storage Volume | 8.2 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 6 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Cross Body bag |
| Apparel Closure Type | Zipper |
| Warranty Description | no warranty |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 43206-53390 |
| Item Dimensions D x W x H | 3.9"D x 8.7"W x 14.6"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Sport, Travel, Work |
| Compatible Device Size Maximum | 9.7 Inches |
| Other Special Features of the Product | Adjustable, Cell Phone Holder, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form