| Management number | 216784781 | Release Date | 2026/04/19 | List Price | US$9.99 | Model Number | 216784781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 019962352461 |
|---|---|
| Flavor | Raspberry |
| Item Form | Chewable |
| Brand Name | Silver Fern |
| Unit Count | 30.00 Count |
| Dosage Form | Tablet |
| Item Weight | 0.02 Kilograms |
| Manufacturer | Silver Fern |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Gluten Free, Sugar Free |
| Special Ingredients | Probiotic |
| Age Range Description | Child |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form