| Management number | 219754306 | Release Date | 2026/05/03 | List Price | US$100.00 | Model Number | 219754306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 029665215161 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Automatic Watch |
| Crystal | hardlex |
| Display | Analog |
| Pattern | Solid |
| Band Color | Silver |
| Band Width | 20 Millimeters |
| Brand Name | SEIKO |
| Clasp Type | Push Button Deployment Clasp |
| Dial Color | Blue |
| Face Style | Crosshair |
| Model Name | SRPH87K1 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Automatic Watch |
| Item Weight | 6 Ounces |
| Closure Type | Push-Button |
| Manufacturer | SEIKO |
| Model Number | SRPH87 |
| Power Source | Self-Winding Mechanical |
| Case Diameter | 41 Millimeters |
| Case Thickness | 11.8 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Stainless Steel Bracelet |
| Watch Movement Type | Japanese Automatic |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SRPH87 |
| Global Trade Identification Number | 00029665215161 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form