| Management number | 218945609 | Release Date | 2026/05/03 | List Price | US$3.83 | Model Number | 218945609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Offers long life and significant energy savings compared to traditional halogen T4 capsules. Features compact form factor and is ideal for landscape lighting, accent lighting, and puck lighting.
| UPC | 046677479213 |
|---|---|
| Color | White |
| Shape | t4 |
| Voltage | 120 Volts |
| Wattage | 20 watts |
| Bulb Base | G8 |
| Brand Name | Philips |
| Brightness | 200 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 0.04 Pounds |
| Light Color | Bright White |
| Power Source | Corded Electric |
| Control Method | App |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 200 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 20 Watts |
| Specification Met | Energy Star |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 200 Lumens |
| Light Source Wattage | 20 Watts |
| Item Dimensions W x H | 5.3"W x 0.65"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 479212 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 15 Watts |
| Global Trade Identification Number | 00046677479213 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form