| Management number | 223656058 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 223656058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D2GSTLP8 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | accessories |
| Crystal | Mineral Glass |
| Display | Analog |
| Character | fashion |
| Band Color | Gold |
| Band Width | 5 Millimeters |
| Brand Name | Diaofendi |
| Clasp Type | Tang Buckle |
| Dial Color | Gold |
| Face Style | Guilloche |
| Model Name | D36303 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Weight | 0.07 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Diaofendi |
| Model Number | D36303 |
| Power Source | Battery Powered |
| Case Diameter | 35 Millimeters |
| Warranty Type | Lifetime |
| Case Thickness | 7 Millimeters |
| Item Type Name | Watch |
| Band Material Type | High-quality copper+stainless steel |
| Case Material Type | Alloy Steel |
| Additional Features | Waterproof |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Manufacturer Part Number | D021003 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form