| Management number | 224517872 | Release Date | 2026/05/09 | List Price | US$10.80 | Model Number | 224517872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B097SG1BH6 |
|---|---|
| Color | Slim (Dca008)-cobalt Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Ohoo |
| Model Name | Flexfit Performance 3/4 Joggers |
| Rise Style | Mid Rise |
| Sport Type | Running, Workout & Training |
| Style Name | Capri |
| Waist Size | 44 Inches |
| Weave Type | Knit |
| Fabric Type | 80% Cotton, 20% Polyester |
| Item Weight | 0.55 Pounds |
| Style Number | DCA008 |
| Inseam Length | 21.5 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Bachelor Party, Father's Day, Grandparent_s_day, St. Patrick's Day, vacation |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Collection Name | all |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | ankle length |
| Manufacturer Part Number | DCA008-COBALTBLUE-2XL |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form