| Management number | 220072780 | Release Date | 2026/05/03 | List Price | US$124.64 | Model Number | 220072780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 031652306158 |
|---|---|
| Size | Medium |
| Color | Gray Pindot |
| Pattern | Solid |
| Capacity | 72 Liters |
| Lock Type | Combination Lock |
| Brand Name | OGIO |
| Shell Type | Hard |
| Strap Type | Backstraps |
| Style Name | Checked Luggae |
| Wheel Type | Spinner |
| Handle Type | Fixed, Padded Handle |
| Item Weight | 1.87 Pounds |
| Manufacturer | OGIO |
| Model Number | A20197_F0205_NA |
| Material Type | Neoprene |
| Item Type Name | TR OG PACE PRO HYBRD CHKD LUG GRY PIN 25 |
| Storage Volume | 20 Liters |
| Number Of Pockets | 3 |
| Number of Sections | 1 |
| Water Resistance Level | Moisture Resistant |
| Manufacturer Part Number | A20197_F0205_NA |
| Other Special Features of the Product | Padded Handle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form