| Management number | 223567847 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 223567847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 819519025103 |
|---|---|
| ASIN | B07739QNV4 |
| Color | Galaxy Purple |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose |
| Leg Style | Ankle |
| Brand Name | Oakiwear |
| Model Name | 2651191 |
| Rise Style | High Rise |
| Sport Type | Climbing, Fishing |
| Style Name | Minimalist |
| Unit Count | 1 Count |
| Weave Type | Plain |
| Manufacturer | OAKI |
| Style Number | 2651191-00819519025103 |
| Material Type | Neoprene |
| Occasion Type | camping |
| Pattern Style | Patterned |
| Pants Form Type | Convertible |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 2651191-00819519025103 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Outdoor Activities, Hiking, Camping, Fishing, Climbing, Rainy Weather |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor |
| Global Trade Identification Number | 00819519025103 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form