| Management number | 223676562 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223676562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0BMMCPL45 |
|---|---|
| Size | X-Small |
| Color | Grey (Enhanced Grip & Water Resistant) |
| Fit Type | Regular |
| Material | Nitrile, Polyethylene, Spandex |
| Brand Name | NoCry |
| Model Name | Nocry |
| Fabric Type | Polyethylene, glass fiber, copper fiber, nylon, polyester, spandex materials, and feature a nitrile coating |
| Item Weight | 0.22 Kilograms |
| Part Number | CutGuard Pro Coated |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | NoCry |
| Style Number | CutGuard Pro Coated |
| Is Waterproof | True |
| Item Dimensions | 7 x 11 x 1.1 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Cut Resistant, Tough but Thin, Nitrile Coated, Waterproof |
| Material Type Free | Latex Free |
| Included Components | 3 Pair of NoCry CutGuard Pro Coated Cut Resistant Gloves |
| Garment Size Country | United States |
| Warranty Description | LIMITED LIFETIME WARRANTY - If you’re not happy with your NoCry product, please contact us within 30 days of receiving it at wecare@nocry.com to return it for free and receive a replacement or alternative resolution.. Each NoCry non-electric product is warranted to be free of defects in material and workmanship for as long as the consumer owns the product. Warranty does not cover normal wear and tear, environmental factors, accidental damage, or misuse. At NoCry’s discretion, a defective product will be repaired or replaced. This warranty gives you specific legal rights, but may be superseded by any other rights or warranties in effect, which may vary from state to state. If you think you might have a defective product, please contact us at wecare@nocry.com to start the procedure to determine whether your product is defective. More info at https://nocry.com/warranty. |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Carpentry, Carving, Construction, Food Handling |
| Other Special Features of the Product | Breathable, Cut Resistant, Lightweight, Palm Coated, Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form