| Management number | 226570235 | Release Date | 2026/05/09 | List Price | US$26.24 | Model Number | 226570235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FF437Q19 |
|---|---|
| Size | 11.8" x 5.5" x 4.33" |
| Color | Black-2pack (with bulb) |
| Theme | Christmas, Halloween |
| Voltage | 120 Volts |
| Wattage | 30 watts |
| Set Name | 2 Pack |
| Bulb Base | E26 |
| Room Type | Bedroom, Entryway, Game Room, Living Room, Porch |
| Brand Name | Nigaut |
| Brightness | 1020 Lumen |
| Efficiency | 34 lumens per watt |
| Model Name | BD-9 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Multicolor |
| Shade Color | Clear |
| Switch Type | No Physical Switch |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Nigaut |
| Model Number | BD-9 |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Control Method | App, Voice |
| Shade Material | Glass |
| Controller Type | Amazon Alexa, Google Assistant |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Color Temperature | 2700 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | Bulb, Instruction Manual |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 1020 Lumens |
| Connectivity Protocol | Bluetooth, Wi-Fi |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 4 |
| Manufacturer Part Number | BD-9 |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions L x W x H | 11.8"L x 5.5"W x 4.33"H |
| Specific Uses For Product | Garden |
| Recommended Uses For Product | Commercial, Emergency Light, Retail, Security |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Light Fixture Installation Location | wall, outdoor |
| Other Special Features of the Product | Adjustable Color Temperature, Anti-Rust, Color Changing, Dimmable, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form