| Management number | 228165409 | Release Date | 2026/05/31 | List Price | US$9.20 | Model Number | 228165409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G2LQ4S5V |
|---|---|
| Color | Black-1 |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | OAKVON |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Item Weight | 14.4 ounces |
| Material Type | Cotton, Polyester |
| Pattern Style | Solid |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | elastic waistband |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach, Do Not Iron, Store in a Cool Dry Place |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form