| Management number | 224156475 | Release Date | 2026/05/09 | List Price | US$12.56 | Model Number | 224156475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 685867949688 |
|---|---|
| ASIN | B01L0IH1NO |
| Flavor | Natural |
| Occasion | Birthday, Christmas |
| Pet Type | Dog |
| Item Form | Whole Antler |
| Brand Name | Deer Valley Dog Chews Deer Antlers |
| Unit Count | 3.0 Count |
| Item Weight | 0.25 Kilograms |
| Manufacturer | Angels Best Products L.L.C. |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Target Species | Dog |
| Number of Items | 3 |
| Additional Features | Ethically Sourced, Hand-Inspected, Naturally Shed, Nutrient-Rich, Tartar Control |
| Special Ingredients | Natural Deer Antler |
| Breed Recommendation | Bull dog, Australian Shepherd, Poodles, Cocker Spaniel, Border Collie, Basset Hound, Whippet, Cattle Dog |
| Warranty Description | We have a 30-day return policy, which means you have 30 days after receiving your item to request a return. We want only happy customers so DO NOT hesitate to let us know of any problems with your order. We want to fix them and make you another member of our growing Deer Valley Dog Chews family. |
| Age Range Description | from puppies to adults |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | 001 |
| Specific Uses For Product | Breath Care, Calming, Chewing, Entertainment, Teething |
| Animal Food Ingredient Claim | Additive-Free |
| Recommended Uses For Product | Anxiety Relief, Calming, Chewing, Dental, Engagement, Entertainment, Playtime, Rewards, Snacks, Training |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form