| Management number | 222896235 | Release Date | 2026/05/09 | List Price | US$7.67 | Model Number | 222896235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0B216NYFW |
|---|---|
| Color | B-black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | Ribbed Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | LIUPMWE |
| Model Name | Casual |
| Neck Style | V-Neck |
| Sport Type | Golf |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| collartype | Button-Down |
| Fabric Type | 100% Cotton |
| Sleeve Type | Short Sleeve |
| Hemline Form | Polo |
| Style Number | YM0185YM |
| Material Type | Polyester |
| Occasion Type | casual |
| Item Type Name | Polo Shirt |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | YM0185YM |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form