| Management number | 219257723 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 219257723 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Large |
|---|---|
| Color | 6 Wheels Purple |
| Pattern | Tie-Dye |
| Fit Type | regular |
| Brand Name | NIWEIYA |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Handbag, Padded Strap |
| Unit Count | 1 Count |
| School Type | Middle School |
| Material Type | Nylon |
| Product Style | Daypack Backpacks |
| Outer Material | Nylon |
| Storage Volume | 31.96 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 7 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Backpack Harness Size | Large |
| Backpack Harness Type | S-Curve Harness |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 7.87"D x 13.38"W x 18.5"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School, Travel |
| Compatible Device Size Maximum | 13.38 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form