| Management number | 219114662 | Release Date | 2026/05/03 | List Price | US$8.66 | Model Number | 219114662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| size | Standard |
|---|---|
| Brand | KAPVOE |
| Color | White Red 3 |
| Material | Polycarbonate+TR90 Frame |
| Lens Type | Polarized, Non-polarized |
| Item Shape | Rectangular |
| Lens Color | Colorful coating, Black polarized, HD clear |
| Sport Type | Cycling, Running |
| Style Name | Casual |
| Unit Count | 1.00 Count |
| Manufacturer | KAPVOE |
| Occasion Type | Baseball, Driving, Fishing, Golf, Hiking |
| Frame Coverage | Full Frame |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | TR90 |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | KE-X62-3LENS-05 |
| Ultraviolet Light Protection | true |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form