| Management number | 220169016 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220169016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for versatile summer wear, this piece works perfectly as rompers for mom and easy vacation outfits for women. Styled like modern overalls for women, it transitions effortlessly into date night rompers while fitting seamlessly into womens summer outfits. Ideal for jumpsuits for women summer, it balances comfort and polish, making it suitable as dressy jumpsuits for women or one piece jumpsuits for women, while remaining relaxed enough for casual summer rompers







| Size | Large |
|---|---|
| Color | Black |
| Style | Vintage |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Loose |
| Material | Rayon, Spandex |
| Occasion | Baby Shower, Birthday, Valentine's Day |
| Brand Name | TURVAND |
| Neck Style | Square Neck |
| Unit Count | 1 Count |
| Fabric Type | 95% Rayon, 5% Spandex |
| Sleeve Type | Sleeveless |
| Bottom Style | Pant |
| Closure Type | Pull On |
| Collection Name | Summer |
| Number of Items | 1 |
| Special Features | Adjustable, Breathable, Pocket, Stretchable |
| Pocket Description | Straight Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 76 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form