| Management number | 218461031 | Release Date | 2026/05/03 | List Price | US$18.40 | Model Number | 218461031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810151982090 |
|---|---|
| Color | Beige |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | V-Neck |
| Bra Design | Bralette |
| Brand Name | Harper Wilde |
| Model Name | Bliss Bralette |
| Neck Style | V-Neck |
| Sport Type | Running |
| Strap Type | stretch |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Fabric Type | 79% Nylon, 21% Elastane |
| Material Type | Nylon, Elastane |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Nylon, Elastane |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form