| Management number | 216780329 | Release Date | 2026/04/19 | List Price | US$9.00 | Model Number | 216780329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Natural |
|---|---|
| Item Form | Bar |
| Skin Type | All |
| Brand Name | Bogue Milk Soap |
| Scent Name | Orange |
| Unit Count | 4.00 Count |
| Item Weight | 13 Ounces |
| Model Number | No.11 Gardener Giftset |
| Item Dimensions | 5 x 3 x 3 inches |
| Number of Items | 1 |
| Package Quantity | 4 |
| Material Features | Antibacterial, Natural, Plant Based |
| Package Type Name | Box |
| Material Type Free | Gluten Free, Soy Free, sulfate free |
| Net Content Weight | 6 Ounces |
| Target Use Body Part | Whole Body |
| Age Range Description | All ages |
| Manufacturer Part Number | No. 11 Gardener Giftset |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form