| Management number | 226489753 | Release Date | 2026/05/09 | List Price | US$18.00 | Model Number | 226489753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 853201004045 |
|---|---|
| ASIN | B00FYD54MC |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Plant Based |
| Item Form | Liquid |
| Brand Name | HUmineral |
| Unit Count | 8.00 Ounce |
| Dosage Form | Liquid |
| Item Weight | 10.4 ounces |
| Manufacturer | HUmineral |
| Number of Items | 1 |
| Product Benefits | Immune Boost |
| Material Features | Chemical Free, Gluten Free, Soy Free, Dairy Free |
| Material Type Free | Chemical Free |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | 853201004045 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form