| Management number | 220661494 | Release Date | 2026/05/03 | List Price | US$51.18 | Model Number | 220661494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 885917001049 |
|---|---|
| Size | 80 CFM |
| Color | With Dual Speed & Humidity Sensor |
| Style | With Dual Speed & Humidity Sensor |
| Voltage | 120 Volts |
| Wattage | 9.7 watts |
| Material | Plastic |
| Room Type | Bathroom |
| Brand Name | breez |
| Model Name | GBR Series Exhaust Fan |
| Motor Type | Brushless |
| Unit Count | 1.0 Count |
| Finish Type | Aluminum |
| Item Weight | 1 Pounds |
| Noise Level | 0.8 Sones |
| Part Number | GBR80H |
| Blade Length | 10.75 Inches |
| Manufacturer | Delta Products Corporation |
| Model Number | GBR80H |
| Power Source | dc |
| Mounting Type | Ceiling Mount,Wall Mount |
| Blade Material | Plastic |
| Control Method | App |
| Item Type Name | GBR Series Exhaust Fan |
| Collection Name | Bathroom Exhaust Fans |
| Controller Type | Button Control |
| Number of Speeds | 2 |
| Special Features | Low Power Consumption |
| Air Flow Capacity | 80 Cubic Feet Per Minute |
| Installation Type | Ceiling Mount, Wall Mount |
| Specification Met | HVI |
| Electric Fan Design | Exhaust Fan |
| Included Components | Bath Fan |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | 12.5 CFM/Watt |
| Number of Power Levels | 2 |
| Item Dimensions D x W x H | 8"D x 8"W x 8"H |
| Recommended Uses For Product | Exhausting |
| Global Trade Identification Number | 00885917001049 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form