| Management number | 218815156 | Release Date | 2026/05/03 | List Price | US$11.96 | Model Number | 218815156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made in Vermont - We live and work in Vermont. Our backyard is the perfect testing ground to make the finest Premium All Weather Performance Socks. We ski, snowboard, hike, bike and run in the most unforgiving climate in the lower 48. It is under these conditions that we design, test and manufacture our socks.
| UPC | 642249133080 |
|---|---|
| Color | Gravel |
| Style | Paul Bunyan Over the Calf Cushion |
| Pattern | Gravel |
| Fit Type | Stretch |
| Material | Wool |
| Occasion | Birthday, Christmas, Father's Day, Mother's Day |
| Brand Name | Darn Tough Vermont |
| Model Name | Fba_2003-grv-m |
| Rise Style | Knee Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Walking |
| Unit Count | 1.0 Count |
| Fabric Type | Merino Wool |
| Item Weight | 0.28 Pounds |
| Part Number | FBA_2003-grv-m |
| Closure Type | Pull On |
| Manufacturer | Darn Tough |
| Style Number | 2003 |
| Item Type Name | Paul Bunyan OTC Midweight with Full Cushion |
| Shoe Height Map | Knee-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Adult |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00642249133080 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form