| Management number | 239524326 | Release Date | 2026/07/14 | List Price | US$22.00 | Model Number | 239524326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A full grain leather upper suits this versatile shoe to work duty, while a lightweight EVA outsole makes it durable and a pair of subtle elastic gores give it a fast, slip-on fit. As an Ultimate Comfort style, it features a moisture-wicking Ortholite® footbed that reduces the impact of each step.
| UPC | 889309524758 |
|---|---|
| ASIN | B083YTGLVG |
| Brand | Clarks |
| Color | Black Tumbled |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Soft Toe |
| Model Name | Bradley Step |
| Sport Type | Casual |
| Strap Type | No Strap |
| Style Name | Bradley Step |
| Unit Count | 1.00 Count |
| Item Weight | 1.7 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Clarks |
| Style Number | 26153157 |
| Occasion Type | All Occasion |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Loafer |
| Outer Material | Leather |
| Insole Material | Ortholite |
| Material Fabric | fabric-and-synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch and back stitch |
| Cushioning Level | Maximum |
| Special Features | Elastic |
| Insole Cushioning | OrthoLite |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26153157-011 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form