| Management number | 216851034 | Release Date | 2026/04/19 | List Price | US$7.79 | Model Number | 216851034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 688397029097 |
|---|---|
| Flavor | Orange |
| Item Form | Liquid |
| Specialty | Caffeine Free |
| Brand Name | SUPOOBE |
| Unit Count | 12.00 Count |
| Item Volume | 7.5 Fluid Ounces |
| Item Weight | 7.5 Ounces |
| Container Type | Can |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 90 Fluid Ounces |
| Item Package Weight | 3.12 Kilograms |
| Age Range Description | Adult |
| Liquid Contents Description | Soft Drinks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form