| Management number | 218471151 | Release Date | 2026/05/03 | List Price | US$280.00 | Model Number | 218471151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 840046052690 |
|---|---|
| Brand | BenQ |
| Color | Metal Grey |
| Shape | Flat |
| Model Name | RD280UG |
| Resolution | 4K UHD 2160p |
| Item Weight | 16.8 Pounds |
| Screen Size | 28 Inches |
| Aspect Ratio | 3:2 |
| Display Type | LED |
| Manufacturer | BenQ |
| Model Number | RD280UG |
| Refresh Rate | 120 Hz |
| Adaptive Sync | FreeSync |
| Mounting Type | Wall Mount |
| Response Time | 1 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 2000:1 |
| Total Usb Ports | 4 |
| Has Color Screen | Yes |
| Native Resolution | 3840x2560 |
| Display Technology | LCD |
| Total USB 20 Ports | 4 |
| Total USB 30 Ports | 1 |
| Additional Features | MoonHalo Backlight, Coding Modes |
| Warranty Description | 3 Years Manufacturer |
| Hardware Connectivity | USB |
| Connectivity Technology | HDMI, USB Type C |
| Item Dimensions D x W x H | 3.4"D x 24"W x 17"H |
| Display Resolution Maximum | 3840 x 2560 Pixels |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 1 |
| Picture Quality Enhancement Technology | Nano Matte Panel, MoonHalo Backlight, HDR400, 120Hz Refresh Rate, Freesync |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form