| Management number | 223998212 | Release Date | 2026/05/09 | List Price | US$72.00 | Model Number | 223998212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS Chromebook CX1400 is made for boosting productivity and having more fun while on the move — all day, every day. This lightweight, ultraportable device is powered by Intel processor and gives you the freedom of up to 12-hour battery life. The slim-bezel design fits more screen into the compact chassis for easy multitasking and incredibly immersive entertainment, and the device is your gateway to the best of Google, including the rich library of apps for work or play on the Google Play Store. With speedy performance, robust security and intuitive features, ASUS Chromebook CX1 is ideal for anyone on the go!





| UPC | 195553215572 |
|---|---|
| ASIN | B098KSXTFH |
| Brand | ASUS |
| Color | Transparent Silver |
| Voltage | 15 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Asus Chromebook CX1 |
| Model Year | 2021 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Chromebook |
| Is Electric | Yes |
| Item Weight | 3.2 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 12 Hours |
| CPU Codename | Apollo Lake |
| Chipset Type | Intel Braswell |
| Display Type | LED |
| Manufacturer | ASUS |
| Memory Speed | 2400 MHz |
| Model Number | CX1400CNA-AS44FV |
| Power Device | AC Adapter |
| Refresh Rate | 60 Hz |
| Video Output | USB-C |
| BuiltIn Media | CX1400CNA-AS44FV, Power Adapter, User Guide, Warranty Card |
| Screen Finish | Matte or Anti-glare |
| Series Number | 1400 |
| Warranty Type | Limited |
| Audio features | This product includes built-in speakers and microphones. |
| Control Method | App |
| HardDrive Size | 64 GB |
| Item Type Name | Chromebook |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 5 and Wi-Fi 6 |
| CPU Model Number | Intel Celeron N3350 |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | Celeron N3350 |
| Touchpad Feature | Multi-touch gestures, scrolling, tap-to-click |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers |
| Display Technology | LED |
| Hardware Interface | Bluetooth |
| Memory Clock Speed | 2400 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | Built-in speaker |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 8th Gen |
| Graphics Coprocessor | Intel HD Graphics 500 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair |
| Wireless Compability | 802.11ac, Bluetooth |
| Hard Disk Description | Emmc |
| RAM Memory Technology | LPDDR4 |
| Microphone Form Factor | Laptop integrated |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 2.4 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Business, Multimedia, Personal |
| Biometric Security Feature | Titan C Security Chip |
| Display Resolution Maximum | 1920x1080 Pixels |
| Cache Memory Installed Size | 2 MB |
| Battery Average Life Standby | 12 Hours |
| LithiumBattery Energy Content | 38 Watt Hours |
| Item Dimensions L x W x Thickness | 12.85"L x 0.74"W x 9"Th |
| Automatic Backup Software Included | Google Play |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Spill Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form