| Management number | 214249110 | Release Date | 2026/04/12 | List Price | US$15.20 | Model Number | 214249110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Light Grey |
|---|---|
| Fit Type | Universal Fit |
| Brand Name | Gloserin |
| Unit Count | 3.0 Count |
| Manufacturer | Gloserin |
| Material Type | Linen |
| Target Audience | Men, Women |
| Auto Part Position | Bottom |
| Automotive Fit Type | Universal Fit |
| Included Components | instruction |
| Manufacturer Part Number | linen car seat covers |
| Has Seat Belt Accessibility | Yes |
| Recommended Uses For Product | Car Seat, Suv, Truck |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form